Pack of 2
2 X 900g Bags
Tuna and Chicken Combo
Made from real, high-quality chicken for your cat’s daily need for strength, energy, and overall wellness. Pure nutrition your cat genuinely thrives on.
- Grain Free
- Wheat Free
- High Protein
- Omega-3 and 6 for soft and healthy fur and strong joints
- 100% Halal Certified
Read more
Availability: In stock
- Benefits
- Ingredients
- Feeding Guidelines
- Nutritional Info
Benefits
- Supports strong muscle development and maintenance, derived from Poultry Meal, Fish Meal, and Tuna Meal.
- Salmon Oil and Vegetable Oil contribute to healthy skin, a soft, glossy coat, and support joint mobility.
- Key vitamins listed in the Nutritional Additives table promote a strong immune system and overall health.
- Edible Fibre (Cellulose), Oligosaccharide, and Yucca Shidigera Extract aid in healthy digestion and nutrient absorption.
- Contains essential Taurine (in Chicken variety), vital for feline cardiac function and vision.
- Carbohydrates from Tapioca, Pea Starch, and Sweet Potato Powder provide sustained energy for active and indoor cats.
Ingredients
| Ingredient | Chicken (%)> | Tuna (%) |
| Poultry Meal | 35 | — |
| Fish Meal | — | 30.0 |
| Tapioca | 16.65 | 18.4 |
| Pea Protein | 15.0 | 13.5 |
| Tuna Meal | — | 10.0 |
| Pea Starch | 8.0 | 8.0 |
| Sweet Potato Powder | 6.5 | 4.0 |
| Digested Animal Protein (Fish) | 4.0 | 4.0 |
| Palm Stearine | 3.8 | 3.6 |
| Vegetable Oil | 2.5 | 2.0 |
| Salmon Oil | 2.5 | 2.0 |
| Edible Fiber (Cellulose) | 1.5 | 1.5 |
| Potassium Chloride | 0.8 | 1.0 |
| Yeast Extract | 0.5 | 0.5 |
| Salt | 0.3 | — |
| Oligosaccharide | 0.1 | 0.1 |
| Yucca Shidigera Extract | 0.04 | 0.04 |
Feeding Guidelines
For ages 4+ months. Feeding amounts may vary based on your cat’s age, weight and activity level. Transitioning your cat to Hurayra Pet Food may take a while. Try to adjust portions over a period of 7 to 10 days for a smooth transition.
Recommended Daily Feeding
- Serve around 70 to 118 grams of food per 1-2 kilograms of body weight each day
- Divide into two balanced meals for best digestion and energy
- Adjust portions if your cat is more or less active than average
Additional Advice
- Always provide fresh drinking water
- Introduce new food gradually over 7 days to avoid digestive discomfort
- One pack contains 2 x 900g pouches, suitable for about two weeks of regular feeding
Nutritional Info
Analytical Constituents
| Constituent | Chicken | Tuna |
| Crude Protein | 35.0% (max) | 35.0% (min) |
| Crude Ash | 14.5% (max) | 15.0% (max) |
| Crude Fat | 12.0% (min) | 12.0% (min) |
| Moisture | 10.0% (max) | 10.0% (max) |
| Crude Fibre | 4.0% (max) | 4.0% (max) |
Nutritional Additives per kg
| Nutrient / Additive | Chicken | Tuna |
| Vitamin A (3a672a) | 20,000 IU/kg | 20,000 IU/kg |
| Vitamin D3 (3a671) | 1,500 IU/kg | 1,500 IU/kg |
| Vitamin E (3a700) | 150 mg/kg | 150 mg/kg |
| Vitamin K3 (3a711) | 4.0 mg/kg | 4.0 mg/kg |
| Vitamin B1 (3a821) | 20.0 mg/kg | 20.0 mg/kg |
| Vitamin B2 (3a825) | 9.0 mg/kg | 9.0 mg/kg |
| Calcium-D-pantothenate (3a841) | 15.0 mg/kg | 15.0 mg/kg |
| Vitamin B6 (3a831) | 16.0 mg/kg | 16.0 mg/kg |
| Vitamin B12 (Cyanocobalamin) | 0.04 mg/kg | 0.04 mg/kg |
| Niacin (3a314) | 90.0 mg/kg | 90.0 mg/kg |
| Folic Acid (3a316) | 2.0 mg/kg | 2.0 mg/kg |
| Biotin (3a880) | 0.3 mg/kg | 0.3 mg/kg |
| Choline (3a890) | 2365 mg/kg | — |
| Vitamin C (3a300) | 105 mg/kg | — |
| Taurine (3a370) | 1500 mg/kg | — |
| DL-Methionine (3c301) | 2000 mg/kg | 1000 mg/kg |
| Propionic Acid (E280) | 59 mg/kg | — |
Trace Elements
Additional Advice