Pack of 2
2 X 900g Bags
Tuna Cat Food
Made from real, high-quality chicken for your cat’s daily need for strength, energy, and overall wellness. Pure nutrition your cat genuinely thrives on.
- Grain Free
- Wheat Free
- High Protein
- Omega-3 and 6 for soft and healthy fur and strong joints
- 100% Halal Certified
Read more
Availability: In stock
- Benefits
- Ingredients
- Feeding Guidelines
- Nutritional Info
Benefits
- Builds lean muscle and helps build power and stamina
- Gives them the energy to play, explore, and stay active all day
- Boosts healthy brain function and sharp vision with essential fats
- Fortifies the immune system with natural vitamins and minerals
- Supports a healthy gut for easy digestion and better nutrient uptake
- Keeps fur soft and healthy with Omega-3 and 6 fatty acids
- Sharpens eyesight and alertness with Vitamin A
- Keeps bones and joints healthy for easy, flexible movement
- Encourages appetite with naturally rich tuna flavour
- A complete, balanced meal for daily health and happiness
Ingredients
| Ingredient | Percentage (%) |
| Fish Meal | 30.0 |
| Tapioca | 18.5 |
| Pea Protein | 14.0 |
| Tuna Meal | 10.0 |
| Pea Starch | 8.00 |
| Tallow | 4.00 |
| Digested Animal Protein (Fish) | 4.00 |
| Sweet Potato Powder | 3.50 |
| Poultry Fat | 2.00 |
| Salmon Oil | 1.5 |
| Edible Fibre (Cellulose) | 1.5 |
| Potassium Chloride | 1.0 |
| Yeast Extract | 0.5 |
| Oligosaccharide | 0.1 |
| Yucca Shidigera Extract | 0.04 |
Feeding Guidelines
For ages 4+ months. Feeding amounts may vary based on your cat’s age, weight and activity level. Transitioning your cat to Hurayra Pet Food may take a while. Try to adjust portions over a period of 7 to 10 days for a smooth transition.
Recommended Daily Feeding
- Serve around 70 to 118 grams of food per 1-2 kilograms of body weight each day
- Divide into two balanced meals for best digestion and energy
- Adjust portions if your cat is more or less active than average
Additional Advice
- Always provide fresh drinking water
- Introduce new food gradually over 7 days to avoid digestive discomfort
- One pack contains 2 x 900g pouches, suitable for about two weeks of regular feeding
Nutritional Info
Analytical Constituents
| Constituent | Value |
| Protein | 35.0% Minimum |
| Ash | 15.0% Maximum |
| Fat | 12.0% Minimum |
| Moisture | 10.0% Maximum |
| Fibre | 4.0% Maximum |
Nutritional Additives per kg
| Nutrient / Additive | Amount |
| Vitamin A (3a672a) | 20,000 IU/kg |
| Vitamin D3 (3a671) | 1,500 IU/kg |
| Vitamin E (3a700) | 150 mg/kg |
| Vitamin K3 (3a711) | 4.0 mg/kg |
| Vitamin B1 (3a821) | 20.0 mg/kg |
| Vitamin B2 (3a825i) | 9.0 mg/kg |
| Calcium-D-Pantothenate (3a841) | 15.0 mg/kg |
| Vitamin B6 (3a831) | 16.0 mg/kg |
| Vitamin B12 (Cyanocobalamin) | 0.04 mg/kg |
| Niacin (3a314) | 90.0 mg/kg |
| Folic Acid (3a316) | 2.0 mg/kg |
| Biotin (3a880) | 0.3 mg/kg |
| Choline (3a890) | 1720 mg/kg |
| Vitamin C (3a300) | 105 mg/kg |
| Taurine (3a370) | 1500 mg/kg |
| DL-methionine (3c301) | 1000 mg/kg |
Trace Elements
| Element | Amount |
| Iron (3b103) | 80 mg/kg |
| Copper (3b405 / 3b406) | 30 mg/kg |
| Zinc (3b605 / 3b606) | 185 mg/kg |
| Manganese (3b503 / 3b504) | 127.6 mg/kg |
| Iodine (3b201) | 3.8 mg/kg |
| Selenium (3b801 / 3b818) | 0.65 mg/kg |
| Propionic Acid (E280) | 59 mg/kg |
Additional Advice