Dry Tuna and Chicken Combo
Pack of 2
2 X 900g Bags
A balanced blend of chicken and fish proteins made for cats who love variety. This combo delivers high-quality nutrition with natural flavour, a satisfying mix that keeps your cat thriving.
£22.00/+delivery
Pack of 2 × 900g Bags
Save 25%
Grain, wheat & soy free
35% High Protein
HMC Halal certified
Suitable for 4+ month cats
Availability: In stock
Manufacturer registration number VCN 33
Quality
Guaranteed
Secure
Payment
Halal
Certified
- Benefits
- Composition
- Feeding Guidelines
- Nutritional Info
- Supports strong muscle development and maintenance, derived from Poultry Meal, Fish Meal, and Tuna Meal.
- Salmon Oil and Vegetable Oil contribute to healthy skin, a soft, glossy coat, and support joint mobility.
- Key vitamins listed in the Nutritional Additives table promote a strong immune system and overall health.
- Edible Fibre (Cellulose), Oligosaccharide, and Yucca Shidigera Extract aid in healthy digestion and nutrient absorption.
- Contains essential Taurine (in Chicken variety), vital for feline cardiac function and vision.
- Carbohydrates from Tapioca, Pea Starch, and Sweet Potato Powder provide sustained energy for active and indoor cats.
- Complete Feed not complementary
| Ingredient | Chicken (%)> | Tuna (%) |
| Poultry Meal | 35 | — |
| Fish Meal | — | 30.0 |
| Tapioca | 16.65 | 18.4 |
| Pea Protein | 15.0 | 13.5 |
| Tuna Meal | — | 10.0 |
| Pea Starch | 8.0 | 8.0 |
| Sweet Potato Powder | 6.5 | 4.0 |
| Digested Animal Protein (Fish) | 4.0 | 4.0 |
| Palm Stearine | 3.8 | 3.6 |
| Vegetable Oil | 2.5 | 2.0 |
| Salmon Oil | 2.5 | 2.0 |
| Edible Fiber (Cellulose) | 1.5 | 1.5 |
| Potassium Chloride | 0.8 | 1.0 |
| Yeast Extract | 0.5 | 0.5 |
| Salt | 0.3 | — |
| Oligosaccharide | 0.1 | 0.1 |
| Yucca Shidigera Extract | 0.04 | 0.04 |
| Body Weight (KG) | Kitten 4-12 Months Gram (g) / day | Adult 1+ yrs Gram (g) / day |
| 1-2 | 74-117 | 29-47 |
| 2-3 | 177-154 | 47-61 |
| 3-4 | 154-186 | 61-74 |
| 5-6 | 216-244 | 86-98 |
| +7 | +271 | +108 |
For ages 4+ months. Feeding amounts may vary based on your cat’s age, weight and activity level. Transitioning your cat to Hurayra Pet Food may take a while. Try to adjust portions over a period of 7 to 10 days for a smooth transition.
Recommended Daily Feeding
- Serve around 70 to 118 grams of food per 1-2 kilograms of body weight each day
- Divide into two balanced meals for best digestion and energy
- Adjust portions if your cat is more or less active than average
Additional Advice
- Always provide fresh drinking water
- Introduce new food gradually over 7 days to avoid digestive discomfort
- One pack contains 2 x 900g pouches, suitable for about two weeks of regular feeding
Analytical Constituents
| Constituent | Chicken | Tuna |
| Crude Protein | 35.0% (max) | 35.0% (min) |
| Crude Ash | 14.5% (max) | 15.0% (max) |
| Crude Fat | 12.0% (min) | 12.0% (min) |
| Moisture | 10.0% (max) | 10.0% (max) |
| Crude Fibre | 4.0% (max) | 4.0% (max) |
Nutritional Additives per kg
| Nutrient / Additive | Chicken | Tuna |
| Vitamin A (3a672a) | 20,000 IU/kg | 20,000 IU/kg |
| Vitamin D3 (3a671) | 1,500 IU/kg | 1,500 IU/kg |
| Vitamin E (3a700) | 150 mg/kg | 150 mg/kg |
| Vitamin K3 (3a711) | 4.0 mg/kg | 4.0 mg/kg |
| Vitamin B1 (3a821) | 20.0 mg/kg | 20.0 mg/kg |
| Vitamin B2 (3a825) | 9.0 mg/kg | 9.0 mg/kg |
| Calcium-D-pantothenate (3a841) | 15.0 mg/kg | 15.0 mg/kg |
| Vitamin B6 (3a831) | 16.0 mg/kg | 16.0 mg/kg |
| Vitamin B12 (Cyanocobalamin) | 0.04 mg/kg | 0.04 mg/kg |
| Niacin (3a314) | 90.0 mg/kg | 90.0 mg/kg |
| Folic Acid (3a316) | 2.0 mg/kg | 2.0 mg/kg |
| Biotin (3a880) | 0.3 mg/kg | 0.3 mg/kg |
| Choline (3a890) | 2365 mg/kg | — |
| Vitamin C (3a300) | 105 mg/kg | — |
| Taurine (3a370) | 1500 mg/kg | — |
| DL-Methionine (3c301) | 2000 mg/kg | 1000 mg/kg |
| Propionic Acid (E280) | 59 mg/kg | — |
Trace Elements
| Element | Chicken | Tuna |
| Iron (3b103) | 80 mg/kg | 80 mg/kg |
| Copper (3b405 / 3b406) | 30 mg/kg | 30 mg/kg |
| Zinc (3b605 / 3b606) | 185 mg/kg | 185 mg/kg |
| Manganese (3b503 / 3b504) | 127.6 mg/kg | 127.6 mg/kg |
| Iodine (3b201) | 3.8 mg/kg | 3.8 mg/kg |
| Selenium (3b801 / 3b818) | 0.65 mg/kg | — |
Additional Advice
Always provide fresh drinking water
Introduce new food gradually over 7 days to avoid digestive discomfort
One pack contains 2 x 900g pouches of dry pet food, suitable for about two weeks of regular feeding
What Pet Parents are Saying
Real stories from real homes
Really easy service online. Customer service is really good too, open and constant communication in terms of order updates, subscriptions etc. Since I’ve had my Shadow, I only give her fish, and when I found this halal brand it was amazing! She enjoys it thoroughly, because fish is easy to find, but not halal chicken etc. It also lasts a lot longer, depending on how much your pet eats. Highly recommend!
Aksa
My cat loves the halal cat food. I got one tuna and one chicken. It’s great to know they are HMC halal and contain no pork. I know that the normal cat food has meat derivatives which will include pork even in the seafood selection. Good value and fast delivery. Will definitely buy again





